<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public relations evaluation</title>
	<atom:link href="http://www.pr-consultant.co.uk/public-relations-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pr-consultant.co.uk/public-relations-evaluation/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 09:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob Artisan</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-160</link>
		<dc:creator>Rob Artisan</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-160</guid>
		<description>Stephen,

the perennial problem

I have seen a laughable example where because a PR agency got one line about their clients stately home or something similar, an associate claimed it was worth £165,000 worth of coverage as it was in The Sun.  Most of the page was taken up with a couple of Z list celebrities posing in front of doors and walls, but nothing that would give the location away.

What is the value of a particular piece of coverage?  What the client would be prepared to pay for it if they had to advertise there might be a start

Rob</description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>the perennial problem</p>
<p>I have seen a laughable example where because a PR agency got one line about their clients stately home or something similar, an associate claimed it was worth £165,000 worth of coverage as it was in The Sun.  Most of the page was taken up with a couple of Z list celebrities posing in front of doors and walls, but nothing that would give the location away.</p>
<p>What is the value of a particular piece of coverage?  What the client would be prepared to pay for it if they had to advertise there might be a start</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Newton</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-156</link>
		<dc:creator>Stephen Newton</dc:creator>
		<pubDate>Thu, 15 Nov 2007 13:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-156</guid>
		<description>You&#039;re right I&#039;m full of contradictions.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right I&#8217;m full of contradictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-155</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Nov 2007 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-155</guid>
		<description>Stephen, you start out saying it&#039;s difficult then say it&#039;s easy. I think what you meant to say was that it&#039;s only difficult if you begin with a flaky objective and without first getting answers to the right questions before setting out your PR plan. Advertising Value Equivalent as a measure of PR success was always fundamentally flawed and still is. But it will continue to be used while ever clients accept it as valid. I&#039;ve known marketing directors use it just to give their finance colleagues a statistic that stops them asking too many searching questions. Educated clients is what we need more of, both within and without the marketing dept.</description>
		<content:encoded><![CDATA[<p>Stephen, you start out saying it&#8217;s difficult then say it&#8217;s easy. I think what you meant to say was that it&#8217;s only difficult if you begin with a flaky objective and without first getting answers to the right questions before setting out your PR plan. Advertising Value Equivalent as a measure of PR success was always fundamentally flawed and still is. But it will continue to be used while ever clients accept it as valid. I&#8217;ve known marketing directors use it just to give their finance colleagues a statistic that stops them asking too many searching questions. Educated clients is what we need more of, both within and without the marketing dept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grenzpfosten : PR Evaluation - Ein ewiges Lied</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-161</link>
		<dc:creator>Grenzpfosten : PR Evaluation - Ein ewiges Lied</dc:creator>
		<pubDate>Thu, 08 Nov 2007 12:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-161</guid>
		<description>[...] Tja&#8230; und dann steht man da und macht sich &#220;berlegungen wie jende, die sich auch Stephen stellt: &#8220;Public relations is a notoriously difficult activity to measure. PR is about [...]</description>
		<content:encoded><![CDATA[<p>[...] Tja&#8230; und dann steht man da und macht sich &#220;berlegungen wie jende, die sich auch Stephen stellt: &#8220;Public relations is a notoriously difficult activity to measure. PR is about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistician</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-159</link>
		<dc:creator>Statistician</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-159</guid>
		<description>Why have different multipliers for mags (4x) and papers (3x) when their comparative worth is already factored into the different ad rates?</description>
		<content:encoded><![CDATA[<p>Why have different multipliers for mags (4x) and papers (3x) when their comparative worth is already factored into the different ad rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Newton</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-158</link>
		<dc:creator>Stephen Newton</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-158</guid>
		<description>Interesting. So it in that case, editorial is worth less than advertising?</description>
		<content:encoded><![CDATA[<p>Interesting. So it in that case, editorial is worth less than advertising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://www.pr-consultant.co.uk/public-relations-evaluation/comment-page-1/#comment-157</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-consultant.co.uk/2007/10/public-relations-evaluation.html#comment-157</guid>
		<description>When I see a film review next to an ad for the same film; I am less likely to believe the review because I automatically think the publication is trying to keep their advertising dollars rolling in.  Obviously not all press is good press, but the public (as I would hope the industry would be) is getting smarter than advertising.</description>
		<content:encoded><![CDATA[<p>When I see a film review next to an ad for the same film; I am less likely to believe the review because I automatically think the publication is trying to keep their advertising dollars rolling in.  Obviously not all press is good press, but the public (as I would hope the industry would be) is getting smarter than advertising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
